5.3
4 hr 37 min ago
PUSAT GEMPA BERADA DI DARAT 1 KM BARAT DAYA TOMOHON
5.5
11 hr 57 min ago
PUSAT GEMPA BERADA DI LAUT 169 KM BARATLAUT TANIMBAR
M4.7 - Palekastro, Greece
Magnitude | 4.7 - Richter scale |
|---|---|
Depth | 40.168 Km |
Location | Palekastro, Greece (100km SSE) LAT 34.3232, LON 26.528 |
Date-Time | Nov 02, 2026 08:59:22 UTC Nov 02, 2026 10:59:22 UTC +02:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000tuv8 |
Population | 0 people (est. 100km radius) |
